Corey Branch: Difference between revisions
FrankMuraca (talk | contribs) No edit summary |
FrankMuraca (talk | contribs) |
||
| Line 51: | Line 51: | ||
! Votes | ! Votes | ||
! % | ! % | ||
|- | |- | ||
| rowspan="7" | 2024<ref>{{cite web |title=Wake County Election Results - November 2024 |url=https://www.wake.gov/departments-government/board-elections/election-results |website=wake.gov |publisher=Wake County Board of Elections |access-date=January 26, 2026}}</ref> | | rowspan="7" | 2024<ref>{{cite web |title=Wake County Election Results - November 2024 |url=https://www.wake.gov/departments-government/board-elections/election-results |website=wake.gov |publisher=Wake County Board of Elections |access-date=January 26, 2026}}</ref> | ||
| Line 58: | Line 57: | ||
| '''14,354''' | | '''14,354''' | ||
| '''41.2%''' | | '''41.2%''' | ||
|- | |- | ||
| Tolulope Omokaiye | | Tolulope Omokaiye | ||
| 5,431 | | 5,431 | ||
| 15.6% | | 15.6% | ||
|- | |- | ||
| Jared Ollison | | Jared Ollison | ||
| 4,872 | | 4,872 | ||
| 14.0% | | 14.0% | ||
|- | |- | ||
| Portia Wilson Rochelle | | Portia Wilson Rochelle | ||
| 3,652 | | 3,652 | ||
| 10.5% | | 10.5% | ||
|- | |- | ||
| DaQuanta Copeland | | DaQuanta Copeland | ||
| 3,121 | | 3,121 | ||
| 9.0% | | 9.0% | ||
|- | |- | ||
| Tomara DeCosta | | Tomara DeCosta | ||
| 2,019 | | 2,019 | ||
| 5.8% | | 5.8% | ||
|- | |- | ||
| Daniel Grant-King | | Daniel Grant-King | ||
| 1,388 | | 1,388 | ||
| 4.0% | | 4.0% | ||
|- | |- | ||
| colspan=" | | colspan="5" | | ||
|- | |- | ||
| rowspan="2" | 2022 | | rowspan="2" | 2022 | ||
| Line 97: | Line 89: | ||
| '''15,559''' | | '''15,559''' | ||
| '''74.9%''' | | '''74.9%''' | ||
|- | |- | ||
| Frank Fields | | Frank Fields | ||
| 4,879 | | 4,879 | ||
| 23.5% | | 23.5% | ||
|- | |- | ||
| colspan=" | | colspan="5" | | ||
|- | |- | ||
| rowspan="2" | 2019 | | rowspan="2" | 2019 | ||
| Line 111: | Line 101: | ||
| '''5,225''' | | '''5,225''' | ||
| '''61.4%''' | | '''61.4%''' | ||
|- | |- | ||
| Wanda Hunter | | Wanda Hunter | ||
| 2,056 | | 2,056 | ||
| 24.2% | | 24.2% | ||
|- | |- | ||
| colspan=" | | colspan="5" | | ||
|- | |- | ||
| 2017 | | 2017 | ||
| Line 125: | Line 113: | ||
| '''5,496''' | | '''5,496''' | ||
| '''96.5%''' | | '''96.5%''' | ||
|- | |- | ||
| colspan=" | | colspan="5" | | ||
|- | |- | ||
| rowspan="2" | 2015 | | rowspan="2" | 2015 | ||
| Line 134: | Line 121: | ||
| '''2,328''' | | '''2,328''' | ||
| '''52.3%''' | | '''52.3%''' | ||
|- | |- | ||
| Eugene Weeks (inc.) | | Eugene Weeks (inc.) | ||
| 2,102 | | 2,102 | ||
| 47.3% | | 47.3% | ||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Raleigh City Council members]] | [[index.php?title=Category:Raleigh City Council members]] | ||
[[Category:Living people]] | [[index.php?title=Category:Living people]] | ||
[[Category:Politicians from Raleigh, North Carolina]] | [[index.php?title=Category:Politicians from Raleigh, North Carolina]] | ||
Revision as of 18:59, 26 January 2026
| Office | Raleigh City Council, District C |
|---|---|
| Term started | December 2015 |
| Education | North Carolina A&T State University |
| Professional | Senior Technical Project Manager |
Corey Branch has been a member of the Raleigh City Council since 2015. He represents District C, which includes southeast Raleigh and portions of the city's eastern corridor. He has served multiple terms as Raleigh's Mayor Pro Tem.[1]
Biography
Branch is a native of Raleigh and grew up in the southeast part of the city. He attended North Carolina A&T State University, where he earned a Bachelor of Science in Electrical Engineering.[2] Branch has spent over 20 years in the telecommunications and technology sector. He currently works as a Senior Technical Project Manager for Kyndryl (formerly part of IBM).[3]
Raleigh City Council
Branch was first elected to the City Council in 2015, defeating incumbent Eugene Weeks. His platform focused on improving public transit, increasing affordable housing, and ensuring equitable economic development in Southeast Raleigh.[4]
During his tenure, Branch has been a vocal advocate for the expansion of the GoRaleigh bus system and the implementation of Bus Rapid Transit (BRT) along the New Bern Avenue corridor.[5]
Community involvement
Branch serves on several boards and committees, including:
- GoTriangle Board of Trustees
- North Carolina League of Municipalities
- Triangle J Council of Governments
Raleigh City Council (2015–2024)
Branch was first elected to represent District C in 2015, unseating incumbent Eugene Weeks. During his tenure, he focused on equitable development, affordable housing, and transit expansion, particularly the Bus Rapid Transit (BRT) project on New Bern Avenue.[6] He served as Mayor Pro Tem under Mayor Mary-Ann Baldwin.
2024 Mayoral Campaign
In March 2024, Branch announced his candidacy for Mayor of Raleigh, opting not to seek re-election for his District C seat.[7] However, in July 2024, Branch officially withdrew from the mayoral race, citing a desire to focus on his family and professional responsibilities. Despite his withdrawal, his name remained on the ballot due to election filing deadlines.[8]
Electoral History
Electoral history
| Year | Office | Candidate | Votes | % |
|---|---|---|---|---|
| 2024[9] | District C | Corey Branch (inc.) | 14,354 | 41.2% |
| Tolulope Omokaiye | 5,431 | 15.6% | ||
| Jared Ollison | 4,872 | 14.0% | ||
| Portia Wilson Rochelle | 3,652 | 10.5% | ||
| DaQuanta Copeland | 3,121 | 9.0% | ||
| Tomara DeCosta | 2,019 | 5.8% | ||
| Daniel Grant-King | 1,388 | 4.0% | ||
| 2022 | District C | Corey Branch (inc.) | 15,559 | 74.9% |
| Frank Fields | 4,879 | 23.5% | ||
| 2019 | District C | Corey Branch (inc.) | 5,225 | 61.4% |
| Wanda Hunter | 2,056 | 24.2% | ||
| 2017 | District C | Corey Branch (inc.) | 5,496 | 96.5% |
| 2015 | District C | Corey Branch | 2,328 | 52.3% |
| Eugene Weeks (inc.) | 2,102 | 47.3% | ||
References
- ↑ "City Council: Corey Branch" (link). raleighnc.gov. (). Accessed January 26, 2026.
- ↑ "Corey Branch Biography" (link). Indy Week. (September 20, 2022). Accessed January 26, 2026.
- ↑ "Corey Branch LinkedIn Profile" (link). linkedin.com. (). Accessed January 26, 2026.
- ↑ "Branch unseats Weeks in District C" (link). newsobserver.com. (October 6, 2015). Accessed January 26, 2026.
- ↑ "Raleigh’s New Bern Avenue BRT project gets federal funding" (link). wral.com. (May 28, 2020). Accessed January 26, 2026.
- ↑ "Raleigh’s New Bern Avenue BRT project gets federal funding" (link). wral.com. (May 28, 2020). Accessed January 26, 2026.
- ↑ "Corey Branch joins crowded field for Raleigh mayor" (link). wral.com. (March 27, 2024). Accessed January 26, 2026.
- ↑ "Corey Branch drops out of Raleigh mayoral race" (link). axios.com. (July 11, 2024). Accessed January 26, 2026.
- ↑ "Wake County Election Results - November 2024" (link). wake.gov. (). Accessed January 26, 2026.
index.php?title=Category:Raleigh City Council members index.php?title=Category:Living people index.php?title=Category:Politicians from Raleigh, North Carolina