Raleigh Comprehensive Plan: Difference between revisions
FrankMuraca (talk | contribs) Created page with "The '''Raleigh Comprehensive Plan''' is the City of Raleigh’s long-range policy plan for growth and development through the year 2030. The plan establishes a citywide vision, provides policy guidance across planning topics (such as land use, transportation, housing, and infrastructure), and includes implementation actions intended to guide City decision-making over time.<ref>https://raleighnc.gov/planning/services/2030-comprehensive-plan</ref> The plan was adopted by..." |
FrankMuraca (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Raleigh Comprehensive Plan''' is the City of Raleigh’s long-range policy plan | The '''Raleigh Comprehensive Plan''' is the City of Raleigh’s adopted long-range policy plan guiding growth and development through the year 2030. The plan provides policy guidance across planning topics such as land use, transportation, housing, and infrastructure, and identifies actions intended to guide City decision-making over time.<ref name="PlanPage">{{Cite web | ||
|url=https://raleighnc.gov/planning/services/2030-comprehensive-plan | |||
|title=2030 Comprehensive Plan | |||
|website=City of Raleigh | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
The plan was adopted by the [[Raleigh City Council]] in 2009 | The plan was adopted by the [[Raleigh City Council]] in 2009 and has been amended and updated over time, including a major update adopted in 2019. As of 2026, the 2030 Comprehensive Plan remains the City’s adopted comprehensive plan.<ref name="PlanPage" /> | ||
== Purpose and role in city decision-making == | == Purpose and role in city decision-making == | ||
Comprehensive plans are commonly used by local governments to establish policy direction for long-term growth and development. In North Carolina, state law links local zoning authority to the adoption and reasonable maintenance of a comprehensive plan or land-use plan.<ref>https://www.ncleg.gov/EnactedLegislation/Statutes/PDF/BySection/Chapter_160D/GS_160D-501.pdf</ref> | Comprehensive plans are commonly used by local governments to establish policy direction for long-term growth and development. In North Carolina, state law links a local government’s zoning authority to the adoption and reasonable maintenance of a comprehensive plan or land-use plan.<ref>{{Cite web | ||
|url=https://www.ncleg.gov/EnactedLegislation/Statutes/PDF/BySection/Chapter_160D/GS_160D-501.pdf | |||
|title=G.S. 160D-501 — Comprehensive plans | |||
|website=North Carolina General Assembly | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
In | In Raleigh, the 2030 Comprehensive Plan is used as a reference document in a range of City actions, including rezonings, small area plans, corridor studies, and capital planning decisions.<ref name="PlanPage" /> | ||
== Adoption and updates == | == Adoption and updates == | ||
| Line 13: | Line 23: | ||
=== 2009 adoption === | === 2009 adoption === | ||
Raleigh adopted the 2030 Comprehensive Plan by | The Raleigh City Council adopted the 2030 Comprehensive Plan by Resolution 2009-997 on October 7, 2009, with an effective date of November 1, 2009.<ref name="PlanPage" /> | ||
=== 2019 Comprehensive Plan update === | === 2019 Comprehensive Plan update === | ||
In 2019, the City Council adopted a set of amendments to the 2030 Comprehensive Plan. These amendments were adopted through multiple City Council resolutions.<ref name="PlanPage" /> | |||
A staff report prepared as part of the 2019 update process provides | A City staff report prepared as part of the 2019 update process provides background on the plan’s evolution, implementation experience, and relationship to other City initiatives.<ref>{{Cite web | ||
|url=https://cityofraleigh0drupal.blob.core.usgovcloudapi.net/drupal-prod/COR22/CP-2A-19.pdf | |||
|title=2030 Comprehensive Plan Update — Staff Report | |||
|website=City of Raleigh | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
=== Ongoing amendments and maintenance === | === Ongoing amendments and maintenance === | ||
The | The Comprehensive Plan is amended on an ongoing basis. Amendments may be initiated by the City or proposed in connection with development and rezoning requests. Planning staff are responsible for maintaining the plan and tracking implementation over time.<ref>{{Cite web | ||
|url=https://raleighnc.gov/planning-and-development/service-unit/planning | |||
|title=Planning Division | |||
|website=City of Raleigh | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
== Organization and contents == | == Organization and contents == | ||
The 2030 Comprehensive Plan is a | The 2030 Comprehensive Plan is a citywide policy document intended for use by elected officials, City staff, residents, and others involved in planning and development decisions.<ref name="PlanPage" /> | ||
= | |||
City materials describe the plan as including: | |||
* Citywide vision themes and policy direction | |||
* Topic-based policies and actions across multiple planning areas | |||
* A growth framework and associated maps used to guide future development patterns | |||
* Supporting area plans and related planning documents<ref>{{Cite web | |||
|url=https://go.boarddocs.com/nc/raleigh/Board.nsf/files/DENRGT6DF970/%24file/20250311WorksessionCompPlanUpdateStaffPresentation.pdf | |||
|title=Comprehensive Plan Update — City Council Work Session Presentation | |||
|website=City of Raleigh (BoardDocs) | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
The plan’s policies and maps are commonly referenced in staff analysis and City Council deliberations on development proposals. | |||
== | == Implementation and statutory context == | ||
Raleigh’s Comprehensive Plan functions as a reference point for policy consistency when the City considers zoning and development actions. State-level guidance prepared by the UNC School of Government describes how comprehensive plans are used in consistency statements and land-use decision-making under North Carolina law.<ref>{{Cite web | |||
|url=https://www.sog.unc.edu/sites/www.sog.unc.edu/files/6%20_ConsistencyStatements_160DGuidanceDoc%20Mar%202021.pdf | |||
|title=Consistency Statements under Chapter 160D | |||
|website=UNC School of Government | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
The UNC School of Government has also published explanatory guidance on the statutory requirement that local governments adopt and reasonably maintain a comprehensive or land-use plan as a condition of exercising zoning authority.<ref>{{Cite web | |||
|url=https://canons.sog.unc.edu/2021/08/comprehensive-plans-and-land-use-plans-required-for-zoning/ | |||
|title=Comprehensive Plans and Land-Use Plans Required for Zoning | |||
|website=UNC School of Government | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
== | == Future Comprehensive Plans == | ||
Following adoption of the 2030 Comprehensive Plan and its 2019 update, the City of Raleigh initiated work on a successor comprehensive plan intended to guide growth beyond 2030.<ref>{{Cite web | |||
|url=https://raleighnc.gov/planning/services/reflecting-raleigh | |||
|title=Reflecting Raleigh | |||
|website=City of Raleigh | |||
|access-date=February 1, 2026 | |||
}}</ref> | |||
''See also: [[Reflecting Raleigh]]'' | |||
== See also == | == See also == | ||
* [[City of Raleigh]] | * [[City of Raleigh]] | ||
* [[Raleigh City Council]] | * [[Raleigh City Council]] | ||
== References == | == References == | ||
Latest revision as of 19:45, 3 February 2026
The Raleigh Comprehensive Plan is the City of Raleigh’s adopted long-range policy plan guiding growth and development through the year 2030. The plan provides policy guidance across planning topics such as land use, transportation, housing, and infrastructure, and identifies actions intended to guide City decision-making over time.[1]
The plan was adopted by the Raleigh City Council in 2009 and has been amended and updated over time, including a major update adopted in 2019. As of 2026, the 2030 Comprehensive Plan remains the City’s adopted comprehensive plan.[1]
Purpose and role in city decision-making
[edit | edit source]Comprehensive plans are commonly used by local governments to establish policy direction for long-term growth and development. In North Carolina, state law links a local government’s zoning authority to the adoption and reasonable maintenance of a comprehensive plan or land-use plan.[2]
In Raleigh, the 2030 Comprehensive Plan is used as a reference document in a range of City actions, including rezonings, small area plans, corridor studies, and capital planning decisions.[1]
Adoption and updates
[edit | edit source]2009 adoption
[edit | edit source]The Raleigh City Council adopted the 2030 Comprehensive Plan by Resolution 2009-997 on October 7, 2009, with an effective date of November 1, 2009.[1]
2019 Comprehensive Plan update
[edit | edit source]In 2019, the City Council adopted a set of amendments to the 2030 Comprehensive Plan. These amendments were adopted through multiple City Council resolutions.[1]
A City staff report prepared as part of the 2019 update process provides background on the plan’s evolution, implementation experience, and relationship to other City initiatives.[3]
Ongoing amendments and maintenance
[edit | edit source]The Comprehensive Plan is amended on an ongoing basis. Amendments may be initiated by the City or proposed in connection with development and rezoning requests. Planning staff are responsible for maintaining the plan and tracking implementation over time.[4]
Organization and contents
[edit | edit source]The 2030 Comprehensive Plan is a citywide policy document intended for use by elected officials, City staff, residents, and others involved in planning and development decisions.[1]
City materials describe the plan as including:
- Citywide vision themes and policy direction
- Topic-based policies and actions across multiple planning areas
- A growth framework and associated maps used to guide future development patterns
- Supporting area plans and related planning documents[5]
The plan’s policies and maps are commonly referenced in staff analysis and City Council deliberations on development proposals.
Implementation and statutory context
[edit | edit source]Raleigh’s Comprehensive Plan functions as a reference point for policy consistency when the City considers zoning and development actions. State-level guidance prepared by the UNC School of Government describes how comprehensive plans are used in consistency statements and land-use decision-making under North Carolina law.[6]
The UNC School of Government has also published explanatory guidance on the statutory requirement that local governments adopt and reasonably maintain a comprehensive or land-use plan as a condition of exercising zoning authority.[7]
Future Comprehensive Plans
[edit | edit source]Following adoption of the 2030 Comprehensive Plan and its 2019 update, the City of Raleigh initiated work on a successor comprehensive plan intended to guide growth beyond 2030.[8]
See also: Reflecting Raleigh
See also
[edit | edit source]References
[edit | edit source]- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "2030 Comprehensive Plan" (link). City of Raleigh. (). Accessed February 1, 2026.
- ↑ "G.S. 160D-501 — Comprehensive plans" (link). North Carolina General Assembly. (). Accessed February 1, 2026.
- ↑ "2030 Comprehensive Plan Update — Staff Report" (link). City of Raleigh. (). Accessed February 1, 2026.
- ↑ "Planning Division" (link). City of Raleigh. (). Accessed February 1, 2026.
- ↑ "Comprehensive Plan Update — City Council Work Session Presentation" (link). City of Raleigh (BoardDocs). (). Accessed February 1, 2026.
- ↑ "Consistency Statements under Chapter 160D" (link). UNC School of Government. (). Accessed February 1, 2026.
- ↑ "Comprehensive Plans and Land-Use Plans Required for Zoning" (link). UNC School of Government. (). Accessed February 1, 2026.
- ↑ "Reflecting Raleigh" (link). City of Raleigh. (). Accessed February 1, 2026.