Main Page: Difference between revisions
FrankMuraca (talk | contribs) m Added 2026 election to home page |
FrankMuraca (talk | contribs) Edits to mobile home page |
||
| Line 1: | Line 1: | ||
<div style="max-width: 1100px; margin: 0 auto; padding: 0.5rem;"> | <div style="max-width: 1100px; margin: 0 auto; padding: 0.5rem;"> | ||
<!-- Mobile layout --> | <!-- Mobile layout --> | ||
<div class="mw-mobile-only"> | <div class="mw-mobile-only" style="position:relative;"> | ||
<div style="display:flex; justify-content:flex-start; margin:0 0 0.5rem 0;"> | |||
<div style="border:1px solid #ccc; background:#fff; border-radius:8px; padding:0.45rem 0.65rem; font-weight:bold;"> | |||
[[Raleighpedia:Menu|☰ Menu]] | |||
</div> | |||
</div> | |||
<div style="border:1px solid #ccc; background:#fcfcfc; padding: 0.75rem; border-radius: 8px; margin-bottom: 0.75rem;"> | <div style="border:1px solid #ccc; background:#fcfcfc; padding: 0.75rem; border-radius: 8px; margin-bottom: 0.75rem;"> | ||
<div style="text-align:center; padding: 0.5rem 0;"> | <div style="text-align:center; padding: 0.5rem 0;"> | ||
<div style="font-size: 160%; font-weight: bold;">Welcome to Raleighpedia!</div> | |||
<div>''A community wiki for the Raleigh region''</div> | |||
<div style="font-size: 90%; margin-top: 0.25rem;">Currently [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles</div> | |||
</div> | </div> | ||
<div style="font-weight: bold; margin-bottom: 0.25rem;">Portals</div> | <div style="font-weight: bold; margin-bottom: 0.25rem;">Portals</div> | ||
<div style="line-height: 1.7;"> | <div style="line-height: 1.7;"> | ||
| Line 13: | Line 21: | ||
*[[Wake County Board of Commissioners]] | *[[Wake County Board of Commissioners]] | ||
*[[:Category:Bond Referendums|Bond referendums]] | *[[:Category:Bond Referendums|Bond referendums]] | ||
*[[ | *[[2026 Election]] | ||
*[[:Category:Affordable housing|Affordable housing]] | *[[:Category:Affordable housing|Affordable housing]] | ||
*[[:Category:Historic structures|Historic structures]] | *[[:Category:Historic structures|Historic structures]] | ||
| Line 62: | Line 70: | ||
<div style="margin-top: 0.75rem;"> | <div style="margin-top: 0.75rem;"> | ||
[[File: | [[File:Dmv-site-project-view.jpg|thumb|left|120px|alt=Former DMV Headquarters]] | ||
'''[[ | '''[[Former DMV Headquarters]]''' is a redevelopment project led by the City of Raleigh to repurpose the old agency headquarters. | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<!-- Desktop layout (your current table layout) --> | <!-- Desktop layout (your current table layout) --> | ||
Latest revision as of 12:34, 1 February 2026
Raleighpedia is a community wiki dedicated to documenting the civic institutions, history, and public life of Raleigh, North Carolina and the surrounding area.
Built on the same software as Wikipedia, it serves as a free, collaborative encyclopedia focused on how the city functions, from its government and infrastructure to its neighborhoods and planning frameworks.
Learn more: About Raleighpedia
Raleighpedia is currently in a foundation phase. Editing is currently restricted while we establish core content and standards.
Future participation: As the project evolves, we will open accounts for community contributors. We prioritize content that is:
* Cited: Backed by verifiable public sources.
* Neutral: Written in an encyclopedic, factual tone.
* Civic-focused: Centered on the city's shared institutions and history.
Project roadmap: Raleighpedia:Roadmap
How Raleighpedia is written: Raleighpedia:Style guide · Raleighpedia:Editorial principles · Raleighpedia:What is an article

Dix Park is Raleigh's largest city park, comprising 308 acres of the former Dorothea Dix Hospital campus. The site is currently undergoing a multi-decade transformation guided by the 2019 Master Plan.
The Raleigh City Council is the city's primary legislative body. It consists of eight members: the Mayor, two at-large members, and five district representatives.

Former DMV Headquarters is a redevelopment project led by the City of Raleigh to repurpose the old agency headquarters.
|
|
| ||||||||||||||||


